- Home
- Products
- Services
- Inquiry
- Career
- Resources
- About Us
- Contact Us
Catalog | BR00028570 |
CAS | 128835-92-7 |
Synonyms | Lipofectin; |
IUPAC Name | 1-Propanaminium, N,N,N-trimethyl-2,3-bis(9-octadecenyloxy)-, chloride, (Z,Z)-, mixt. with (Z,Z)-1-((((2-aminoethoxy)hydroxyphosphinyl)oxy)methyl)-1,2-ethanediyl di-9-octadecenoate |
Molecular Weight | 1416.65 g/mol |
Molecular Formula | C83H164ClN2O10P |
Canonical SMILES | O=C(O)[C@@H](CCCCCC/C=C/CCCCCCCC)CCO(C(CCCCCCC/C=C\CCCCCCCC)=O)CO[P@@](O)(OCCN)=O.CCCCCCCC/C=C\CCCCCCCCOC[C@@H](OCCCCCCCC/C=C/CCCCCCCC)C[N+](C)(C)C.[ClH-] |
InChI | InChI=1S/C42H84NO2.C41H79NO8P.ClH/c1-6-8-10-12-14-16-18-20-22-24-26-28-30-32-34-36-38-44-41-42(40-43(3,4)5)45-39-37-35-33-31-29-27-25-23-21-19-17-15-13-11-9-7-2;1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-40(43)50(38-49-51(46,47)48-36-35-42)37-34-39(41(44)45)32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2;/h20-23,42H,6-19,24-41H2,1-5H3;17-20,39H,3-16,21-38,42H2,1-2H3,(H,44,45)(H,46,47);1H/q+1;;-1/b22-20-,23-21+;19-17-,20-18+;/t42-;39-;/m00./s1 |
InChI Key | MQFKYWPPAXNQCG-OCNHPIIDSA-N |
Purity | ≥98% |
Appearance | Solid powder |
Shelf Life | >3 years if stored properly |
Storage | Dry, dark and at 0 - 4 C for short term (days to weeks) or -20 C for long term (months to years). |
Drug Formulation | This drug may be formulated in DMSO |
Elemental Analysis | C, 70.37; H, 11.67; Cl, 2.50; N, 1.98; O, 11.29; P, 2.19 |
HS Tariff Code | 2934.99.03.00 |
Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
Stock Solution Storage | 0 - 4 C for short term (days to weeks), or -20 C for long term (months). |
※ It should be noted that our product is only used for research, not for clinical use.